Rebel Logo screbelsfootball.com Rebel Logo



2010 Team Photo


2010 ROSTER
NUMBER NAME HEIGHT WEIGHT YEAR
1 Cody Price 5' 6" 134 11
2 Bryce Paxson 6' 3" 195 11
3 Bryce Willis 6' 0" 141 10
4 C.J. Turnbull 5' 10" 155 10
5 Ryne Daum 6' 0" 154 9
7 Kyle Milroy 6' 2" 180 11
8 Mark Copeland 5' 9" 135 11
9 Ryan Hansard 5' 11" 140 12
10 Justin Kohler 6' 1" 180 10
12 Danny Berchtold 5' 7" 130 10
16 Aaron Nunez 5' 7" 190 12
20 Clayton Ryan 5' 11" 155 11
21 Cody Forbes 5' 9" 185 11
22 Jake Berchtold 5' 8" 130 9
23 Chad Stocking 5' 7" 135 9
24 Tyler Frisby 5' 9" 185 12
25 Trevor Nelson 5' 5" 130 10
26 Ian Davis 5' 8" 120 9
28 Kyle Copeland 5' 11" 180 12
32 Dalton Miller 6' 2" 205 11
35 Colton Senders 5' 9" 147 9
42 Brendan Mummert 5' 10" 150 9
44 John Hall 6' 3" 160 11
45 Collin Eaton 6' 0" 180 9
47 Chase Hannam 5' 6" 126 9
50 Clint Kelly 6' 4" 190 12
52 Scott Copple 5' 8" 190 11
53 Ethan Ely 6' 6" 240 12
54 Chris Hansard 5' 10" 225 10
55 Thad Ingels 6' 1" 180 10
56 Jake Price 5' 5" 185 9
57 Blaze Porter 5' 4" 148 9
58 Jacob Code 5' 7" 145 10
59 Dylan Miller 6' 2" 250 11
61 Kasey Main 5' 10" 185 11
61 Robbie Delbridge 6' 4" 210 12
62 Cole VanWassenhove 6' 0" 210 9
63 Austin King 5' 9" 200 9
64 Jordon Rumbold 5' 7" 210 9
66 Gabe Hovendon 5' 8" 185 9
67 Wade Sons 5' 11" 270 12
68 Sean Morrissey 6' 0" 205 12
70 John Adams 5' 11" 224 10
72 David Walker 6' 2" 220 10
76 Joe Kelly 6' 1" 230 9
79 Derrick Frisby 5' 10" 290 11
80 Cody Brashers 5' 5" 120 10
81 Brandon Lee 5' 9" 140 10
83 Nathan Shane 5' 7" 125 10
84 Kyle Brashers 5' 11" 160 12
86 Calvin Lewis 6' 5" 255 12




Click here for Microsoft Excel version of 2010 roster




Return to home page