Rebel Logo screbelsfootball.com Rebel Logo



2009 ROSTER
 
NUMBER NAME HEIGHT WEIGHT YEAR
1 Cody Price 5' 6" 128 10
2 Bryce Paxson 6' 1" 170 10
4 C.J. Swearingian 5' 9" 133 9
6 Zach Turnbull 5' 9" 160 11
7 Kyle Milroy 6' 1" 170 10
8 Ryan Hansard 5' 11" 145 11
9 Matt Hollis 6' 2" 175 11
10 Justin Kohler 6' 0" 155 9
12 Danny Berchtold 5' 6" 118 9
17 Tanner Ewing 6' 1" 150 12
20 Clayton Ryan 5' 8" 140 10
21 Cody Forbes 5' 9" 165 10
22 Kodi Cade 5' 8" 135 10
23 Dylan Ouart 5' 6" 140 9
25 Nathan King 5' 8" 145 10
26 Tyler Frisby 5' 9" 190 11
28 Kyle Copeland 5' 11" 165 11
30 Korby Kummer 6' 0" 180 11
32 Dalton Miller 6' 2" 200 10
34 Mark Copeland 5' 8" 143 10
36 Collin Mills 5' 11" 185 10
42 James Butt 5' 7" 145 10
44 John Hall 6' 1" 145 10
50 Clint Kelly 6' 4" 185 11
51 Nathan Shane 5' 5" 117 9
52 Scott Copple 5' 8" 170 10
53 Ethan Ely 6' 6" 220 11
54 Chris Hansard 5' 9" 200 9
55 Thad Ingels 6' 0" 175 9
56 William Seymour 6' 2" 180 12
57 Gerald Berchtold 5' 11" 152 9
58 Jacob Code 5' 5" 140 9
59 Dylan Miller 6' 3" 230 10
60 Kasey Main 5' 11" 165 10
63 Vern Adams 5' 7" 230 12
64 Brandon Acreman 6' 1" 226 12
65 Marcus Adams 5' 10" 221 9
67 Wade Sons 5' 11" 250 11
70 John Adams 5' 10" 208 9
72 Dillon Kelly 6' 7" 220 12
77 Ethan Rumbold 5' 10" 250 12
79 Derrick Frisby 5' 10" 285 10
81 Brandon Lee 5' 7" 115 9
82 Andy Kieser 6' 2" 185 12
83 Matt Forbes 5' 11" 171 9
86 Calvin Lewis 6' 6" 240 11




Return to home page